Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
THOMPSON, Matt | .352 | 22-18 | 71 | 5 | 25 | 6 | 0 | 0 | 14 | 31 | .437 | 3 | 2 | 17 | 0 | .390 | 1 | 1 | 0-0 | 144 | 8 | 2 | .987 |
ROBINSON, J.J. | .340 | 51-48 | 203 | 50 | 69 | 15 | 0 | 22 | 68 | 150 | .739 | 18 | 9 | 43 | 1 | .414 | 2 | 0 | 0-0 | 197 | 7 | 3 | .986 |
WHALEN, Seaver | .326 | 47-47 | 175 | 46 | 57 | 9 | 0 | 13 | 53 | 105 | .600 | 24 | 20 | 14 | 2 | .449 | 6 | 0 | 6-6 | 44 | 78 | 15 | .891 |
GOLDBY, Cooper | .320 | 35-34 | 122 | 3 | 39 | 7 | 0 | 1 | 23 | 49 | .402 | 10 | 3 | 23 | 2 | .382 | 1 | 6 | 0-0 | 295 | 42 | 7 | .980 |
BROWN, Micah | .308 | 52-50 | 195 | 51 | 60 | 13 | 3 | 5 | 32 | 94 | .482 | 30 | 6 | 38 | 3 | .414 | 1 | 2 | 12-14 | 69 | 85 | 9 | .945 |
PEDRINA, Raymond | .307 | 53-53 | 205 | 60 | 63 | 11 | 2 | 7 | 43 | 99 | .483 | 29 | 21 | 38 | 1 | .436 | 4 | 0 | 12-13 | 133 | 2 | 4 | .971 |
EPHAN, Brock | .303 | 40-28 | 109 | 21 | 33 | 11 | 0 | 6 | 29 | 62 | .569 | 23 | 5 | 30 | 1 | .439 | 2 | 0 | 0-0 | 140 | 4 | 3 | .980 |
ALCANTAR, Emilio | .299 | 37-17 | 67 | 20 | 20 | 2 | 0 | 0 | 8 | 22 | .328 | 7 | 3 | 10 | 1 | .390 | 0 | 0 | 4-5 | 24 | 0 | 1 | .960 |
BUHNER, Gunnar | .284 | 51-51 | 176 | 46 | 50 | 14 | 0 | 6 | 39 | 82 | .466 | 22 | 9 | 50 | 0 | .382 | 5 | 0 | 1-2 | 117 | 95 | 8 | .964 |
GRIFFIN, Logan | .281 | 46-43 | 167 | 37 | 47 | 11 | 3 | 5 | 29 | 79 | .473 | 15 | 6 | 26 | 0 | .356 | 3 | 3 | 2-2 | 83 | 5 | 1 | .989 |
DOUGLAS, Evan | .261 | 26-22 | 92 | 20 | 24 | 3 | 0 | 5 | 20 | 42 | .457 | 12 | 3 | 16 | 1 | .358 | 2 | 0 | 1-2 | 13 | 49 | 2 | .969 |
VERGE, Mason | .231 | 21-3 | 13 | 10 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 3 | 4 | 5 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
McDOWELL, Tyler | .229 | 24-20 | 70 | 14 | 16 | 6 | 0 | 2 | 10 | 28 | .400 | 11 | 7 | 9 | 2 | .386 | 0 | 0 | 2-2 | 12 | 1 | 0 | 1.000 |
PAUWELS, Marten | .214 | 13-8 | 28 | 6 | 6 | 1 | 1 | 2 | 5 | 15 | .536 | 2 | 2 | 9 | 0 | .313 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
MEIER, Hayden | .212 | 19-6 | 33 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .242 | 3 | 0 | 4 | 0 | .278 | 0 | 0 | 0-0 | 36 | 7 | 0 | 1.000 |
BLUNT, Depaul | .194 | 16-6 | 31 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .258 | 4 | 4 | 9 | 0 | .359 | 0 | 0 | 0-1 | 12 | 32 | 1 | .978 |
HAFER, Chase | .190 | 40-17 | 63 | 31 | 12 | 3 | 1 | 1 | 11 | 20 | .317 | 6 | 7 | 19 | 0 | .325 | 1 | 1 | 8-9 | 26 | 1 | 1 | .964 |
BAILEY, Kasey | .133 | 18-5 | 30 | 6 | 4 | 0 | 1 | 0 | 3 | 6 | .200 | 3 | 1 | 8 | 0 | .235 | 0 | 1 | 1-1 | 18 | 1 | 0 | 1.000 |
VICTORINE, Makana | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
BLACKWELL, Daulton | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Totals | .292 | 53-53 | 1852 | 431 | 541 | 116 | 11 | 75 | 397 | 904 | .488 | 225 | 112 | 368 | 14 | .396 | 28 | 14 | 49-57 | 1395 | 470 | 63 | .967 |
Opponents | .257 | 53-53 | 1796 | 249 | 461 | 70 | 8 | 25 | 216 | 622 | .346 | 184 | 38 | 463 | 31 | .335 | 18 | 22 | 47-62 | 1369 | 438 | 76 | .960 |
LOB - Team (431), Opp (414). DPs turned - Team (35), Opp (18). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
WILSON, David | 1.63 | 3-2 | 16-0 | 0 | 0/0 | 1 | 27.2 | 22 | 13 | 5 | 17 | 13 | 2 | 0 | 0 | 103 | .214 | 2 | 6 | 0 | 2 | 3 |
McAREE, Henry | 2.22 | 3-1 | 19-0 | 0 | 0/1 | 4 | 44.2 | 26 | 13 | 11 | 9 | 63 | 8 | 0 | 2 | 161 | .161 | 3 | 1 | 0 | 2 | 0 |
BALDERAS, Anthony | 2.27 | 3-2 | 17-0 | 0 | 0/1 | 4 | 39.2 | 29 | 14 | 10 | 16 | 47 | 5 | 1 | 0 | 144 | .201 | 6 | 2 | 1 | 2 | 3 |
FISH, Matt | 2.39 | 7-1 | 11-11 | 2 | 1/1 | 0 | 67.2 | 50 | 22 | 18 | 27 | 66 | 5 | 1 | 1 | 247 | .202 | 4 | 3 | 0 | 3 | 1 |
BROGDON, Connor | 2.91 | 8-1 | 15-12 | 0 | 0/2 | 1 | 80.1 | 66 | 28 | 26 | 25 | 99 | 11 | 2 | 7 | 302 | .219 | 10 | 4 | 0 | 1 | 1 |
JARNAGIN, Christian | 3.60 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 18 | .278 | 1 | 6 | 0 | 1 | 0 |
PASTORA, Steve | 3.68 | 1-0 | 5-0 | 0 | 0/0 | 2 | 7.1 | 5 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 26 | .192 | 1 | 0 | 0 | 0 | 1 |
BLACKWELL, Daulton | 4.15 | 1-0 | 7-0 | 0 | 0/1 | 0 | 17.1 | 21 | 10 | 8 | 4 | 9 | 2 | 1 | 3 | 69 | .304 | 2 | 0 | 0 | 1 | 1 |
HAMANN, Kevin | 4.26 | 8-1 | 15-13 | 0 | 0/0 | 0 | 74.0 | 102 | 40 | 35 | 10 | 65 | 17 | 0 | 4 | 306 | .333 | 1 | 7 | 1 | 0 | 4 |
BURLAND, Gage | 5.49 | 1-2 | 6-5 | 0 | 0/0 | 0 | 19.2 | 26 | 19 | 12 | 12 | 20 | 4 | 0 | 0 | 82 | .317 | 4 | 0 | 0 | 0 | 1 |
BASSETT, Rian | 7.07 | 2-1 | 9-9 | 0 | 0/1 | 0 | 35.2 | 47 | 29 | 28 | 22 | 30 | 7 | 0 | 2 | 148 | .318 | 2 | 7 | 2 | 1 | 2 |
BURCH, Tyler | 7.18 | 1-1 | 8-2 | 0 | 0/1 | 1 | 26.1 | 31 | 27 | 21 | 16 | 23 | 3 | 1 | 3 | 108 | .287 | 1 | 2 | 0 | 1 | 1 |
GORGOLINSKI, Matt | 10.38 | 0-2 | 10-1 | 0 | 0/1 | 0 | 13.0 | 18 | 17 | 15 | 14 | 8 | 3 | 0 | 1 | 50 | .360 | 6 | 0 | 1 | 4 | 3 |
SIMPSON, Tanner | 11.81 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 7 | 8 | 7 | 5 | 6 | 2 | 2 | 0 | 22 | .318 | 1 | 0 | 0 | 0 | 1 |
GRIFFIN, Logan | 20.25 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 10 | .600 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.93 | 39-14 | 53-53 | 2 | 5/4 | 13 | 465.0 | 461 | 249 | 203 | 184 | 463 | 70 | 8 | 25 | 1796 | .257 | 44 | 38 | 5 | 18 | 22 |
Opponents | 7.36 | 14-39 | 53-53 | 1 | 0/0 | 5 | 456.1 | 541 | 431 | 373 | 225 | 368 | 116 | 11 | 75 | 1852 | .292 | 65 | 112 | 8 | 28 | 14 |
PB - Team (7), THOMPSON 3, GOLDBY 2, VICTORINE 2, Opp (16). Pickoffs - Team (4), GOLDBY 3, BALDERAS 1, Opp (14). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MEIER, Hayden | 43 | 36 | 7 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
BAILEY, Kasey | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
PAUWELS, Marten | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
McDOWELL, Tyler | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
HAMANN, Kevin | 7 | 0 | 7 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
BROGDON, Connor | 7 | 2 | 5 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
BALDERAS, Anthony | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
VERGE, Mason | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
VICTORINE, Makana | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2 | 0 |
BLACKWELL, Daulton | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BURCH, Tyler | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
SIMPSON, Tanner | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GRIFFIN, Logan | 89 | 83 | 5 | 1 | .989 | 1 | 0 | 0 | .000 | 0 | 0 |
THOMPSON, Matt | 154 | 144 | 8 | 2 | .987 | 0 | 15 | 3 | .833 | 3 | 0 |
ROBINSON, J.J. | 207 | 197 | 7 | 3 | .986 | 21 | 0 | 0 | .000 | 0 | 0 |
GOLDBY, Cooper | 344 | 295 | 42 | 7 | .980 | 1 | 32 | 12 | .727 | 2 | 0 |
EPHAN, Brock | 147 | 140 | 4 | 3 | .980 | 7 | 0 | 0 | .000 | 0 | 0 |
BLUNT, Depaul | 45 | 12 | 32 | 1 | .978 | 1 | 0 | 0 | .000 | 0 | 0 |
PEDRINA, Raymond | 139 | 133 | 2 | 4 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
DOUGLAS, Evan | 64 | 13 | 49 | 2 | .969 | 3 | 0 | 0 | .000 | 0 | 0 |
HAFER, Chase | 28 | 26 | 1 | 1 | .964 | 1 | 0 | 0 | .000 | 0 | 0 |
BUHNER, Gunnar | 220 | 117 | 95 | 8 | .964 | 28 | 0 | 0 | .000 | 0 | 0 |
ALCANTAR, Emilio | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
BROWN, Micah | 163 | 69 | 85 | 9 | .945 | 14 | 0 | 0 | .000 | 0 | 0 |
FISH, Matt | 10 | 4 | 5 | 1 | .900 | 0 | 8 | 2 | .800 | 0 | 0 |
WHALEN, Seaver | 137 | 44 | 78 | 15 | .891 | 14 | 0 | 0 | .000 | 0 | 0 |
WILSON, David | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
GORGOLINSKI, Matt | 7 | 0 | 6 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
BASSETT, Rian | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
McAREE, Henry | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BURLAND, Gage | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
PASTORA, Steve | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
JARNAGIN, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1928 | 1395 | 470 | 63 | .967 | 35 | 47 | 15 | .758 | 7 | 0 |
Opponents | 1883 | 1369 | 438 | 76 | .960 | 18 | 49 | 8 | .860 | 16 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ALCANTAR, Emilio | 4 | 23 | .174 | 16 | 44 | .364 | 12 | 43 | .279 | 8 | 24 | .333 | 0 | 2 | .000 | 5 | 10 | .500 | 16 | 18 | 0.9 |
BAILEY, Kasey | 0 | 4 | .000 | 4 | 26 | .154 | 2 | 13 | .154 | 2 | 17 | .118 | 1 | 1 | 1.000 | 1 | 5 | .200 | 8 | 9 | 0.9 |
BLUNT, Depaul | 1 | 8 | .125 | 5 | 23 | .217 | 3 | 17 | .176 | 3 | 14 | .214 | 0 | 1 | .000 | 3 | 7 | .429 | 6 | 10 | 0.6 |
BROWN, Micah | 12 | 36 | .333 | 48 | 159 | .302 | 29 | 89 | .326 | 31 | 106 | .292 | 2 | 5 | .400 | 25 | 51 | .490 | 55 | 38 | 1.4 |
BUHNER, Gunnar | 13 | 43 | .302 | 37 | 133 | .278 | 30 | 93 | .323 | 20 | 83 | .241 | 3 | 9 | .333 | 14 | 35 | .400 | 51 | 22 | 2.3 |
DOUGLAS, Evan | 4 | 17 | .235 | 20 | 75 | .267 | 12 | 50 | .240 | 12 | 42 | .286 | 1 | 3 | .333 | 6 | 21 | .286 | 34 | 17 | 2.0 |
EPHAN, Brock | 11 | 33 | .333 | 22 | 76 | .289 | 17 | 56 | .304 | 16 | 53 | .302 | 4 | 6 | .667 | 12 | 25 | .480 | 26 | 21 | 1.2 |
GOLDBY, Cooper | 13 | 34 | .382 | 26 | 88 | .295 | 22 | 66 | .333 | 17 | 56 | .304 | 3 | 9 | .333 | 13 | 30 | .433 | 29 | 36 | 0.8 |
GRIFFIN, Logan | 11 | 36 | .306 | 36 | 131 | .275 | 30 | 89 | .337 | 17 | 78 | .218 | 1 | 3 | .333 | 9 | 37 | .243 | 64 | 34 | 1.9 |
HAFER, Chase | 1 | 6 | .167 | 11 | 57 | .193 | 9 | 37 | .243 | 3 | 26 | .115 | 0 | 2 | .000 | 4 | 12 | .333 | 22 | 11 | 2.0 |
McDOWELL, Tyler | 0 | 11 | .000 | 16 | 59 | .271 | 8 | 37 | .216 | 8 | 33 | .242 | 1 | 1 | 1.000 | 12 | 22 | .545 | 26 | 19 | 1.4 |
MEIER, Hayden | 3 | 12 | .250 | 4 | 21 | .190 | 2 | 15 | .133 | 5 | 18 | .278 | 0 | 1 | .000 | 3 | 10 | .300 | 13 | 9 | 1.4 |
PAUWELS, Marten | 5 | 10 | .500 | 1 | 18 | .056 | 4 | 12 | .333 | 2 | 16 | .125 | 0 | 1 | .000 | 1 | 8 | .125 | 5 | 7 | 0.7 |
PEDRINA, Raymond | 18 | 50 | .360 | 45 | 155 | .290 | 32 | 98 | .327 | 31 | 107 | .290 | 3 | 8 | .375 | 41 | 84 | .488 | 66 | 36 | 1.8 |
ROBINSON, J.J. | 8 | 40 | .200 | 61 | 163 | .374 | 38 | 117 | .325 | 31 | 86 | .360 | 6 | 14 | .429 | 21 | 48 | .438 | 53 | 37 | 1.4 |
THOMPSON, Matt | 8 | 18 | .444 | 17 | 53 | .321 | 15 | 36 | .417 | 10 | 35 | .286 | 0 | 4 | .000 | 5 | 17 | .294 | 22 | 10 | 2.2 |
VERGE, Mason | 0 | 6 | .000 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 8 | .125 | 0 | 0 | .000 | 2 | 5 | .400 | 4 | 1 | 4.0 |
VICTORINE, Makana | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
WHALEN, Seaver | 12 | 39 | .308 | 45 | 136 | .331 | 36 | 89 | .404 | 21 | 86 | .244 | 1 | 3 | .333 | 11 | 29 | .379 | 71 | 34 | 2.1 |
Totals | 124 | 426 | .291 | 417 | 1426 | .292 | 303 | 963 | .315 | 238 | 889 | .268 | 26 | 73 | .356 | 188 | 457 | .411 | 573 | 369 | 1.6 |
Opponents | 56 | 257 | .218 | 405 | 1539 | .263 | 231 | 850 | .272 | 230 | 946 | .243 | 21 | 69 | .304 | 152 | 467 | .325 | 469 | 407 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ALCANTAR, Emilio | 0 | 2 | .000 | 7 | 30 | .233 | 5 | 6 | .833 | 5 | 26 | .192 | 2 | 20 | 44 | .455 | 5 | 20 | 3 | 2 | 5 |
BAILEY, Kasey | 0 | 4 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 2 | 11 | .182 | 0 | 8 | 16 | .500 | 3 | 3 | 1 | 2 | 3 |
BLUNT, Depaul | 1 | 2 | .500 | 2 | 7 | .286 | 0 | 0 | .000 | 2 | 11 | .182 | 4 | 8 | 19 | .421 | 3 | 8 | 0 | 1 | 0 |
BROWN, Micah | 1 | 2 | .500 | 18 | 46 | .391 | 8 | 13 | .615 | 19 | 50 | .380 | 12 | 51 | 104 | .490 | 7 | 22 | 8 | 9 | 7 |
BUHNER, Gunnar | 0 | 0 | .000 | 22 | 68 | .324 | 15 | 20 | .750 | 16 | 70 | .229 | 10 | 56 | 109 | .514 | 8 | 53 | 8 | 4 | 8 |
DOUGLAS, Evan | 1 | 2 | .500 | 6 | 28 | .214 | 6 | 8 | .750 | 8 | 26 | .308 | 6 | 24 | 57 | .421 | 8 | 19 | 3 | 2 | 2 |
EPHAN, Brock | 3 | 9 | .333 | 11 | 38 | .289 | 8 | 16 | .500 | 10 | 40 | .250 | 9 | 32 | 68 | .471 | 6 | 28 | 1 | 3 | 4 |
GOLDBY, Cooper | 0 | 0 | .000 | 14 | 44 | .318 | 7 | 10 | .700 | 11 | 41 | .268 | 10 | 39 | 78 | .500 | 10 | 35 | 2 | 4 | 6 |
GRIFFIN, Logan | 0 | 2 | .000 | 15 | 45 | .333 | 10 | 12 | .833 | 15 | 51 | .294 | 10 | 50 | 104 | .481 | 12 | 45 | 2 | 6 | 2 |
HAFER, Chase | 0 | 2 | .000 | 6 | 22 | .273 | 3 | 6 | .500 | 6 | 26 | .231 | 8 | 23 | 47 | .489 | 4 | 21 | 1 | 2 | 6 |
McDOWELL, Tyler | 1 | 3 | .333 | 4 | 23 | .174 | 3 | 7 | .429 | 3 | 17 | .176 | 2 | 17 | 42 | .405 | 5 | 14 | 0 | 2 | 4 |
MEIER, Hayden | 1 | 5 | .200 | 2 | 13 | .154 | 1 | 5 | .200 | 3 | 10 | .300 | 2 | 6 | 16 | .375 | 3 | 10 | 0 | 0 | 1 |
PAUWELS, Marten | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 3 | 6 | .500 | 3 | 6 | 12 | .500 | 3 | 0 | 2 | 0 | 0 |
PEDRINA, Raymond | 0 | 0 | .000 | 20 | 64 | .313 | 11 | 17 | .647 | 18 | 64 | .281 | 15 | 55 | 110 | .500 | 14 | 45 | 5 | 7 | 9 |
ROBINSON, J.J. | 0 | 1 | .000 | 30 | 81 | .370 | 16 | 24 | .667 | 18 | 61 | .295 | 20 | 58 | 124 | .468 | 18 | 49 | 2 | 2 | 12 |
THOMPSON, Matt | 0 | 2 | .000 | 12 | 27 | .444 | 8 | 9 | .889 | 11 | 26 | .423 | 5 | 20 | 38 | .526 | 6 | 20 | 0 | 1 | 2 |
VERGE, Mason | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 5 | 8 | .625 | 0 | 0 | 0 | 0 | 2 |
VICTORINE, Makana | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
WHALEN, Seaver | 0 | 0 | .000 | 25 | 59 | .424 | 13 | 14 | .929 | 22 | 71 | .310 | 19 | 69 | 111 | .622 | 19 | 26 | 5 | 5 | 3 |
Totals | 8 | 42 | .190 | 197 | 610 | .323 | 115 | 174 | .661 | 173 | 611 | .283 | 138 | 547 | 1108 | .494 | 134 | 431 | 43 | 52 | 76 |
Opponents | 12 | 53 | .226 | 144 | 511 | .282 | 69 | 129 | .535 | 131 | 572 | .229 | 80 | 411 | 957 | .429 | 112 | 414 | 37 | 48 | 112 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BALDERAS, Anthony | 10 | 45 | .222 | 19 | 99 | .192 | 9 | 67 | .134 | 20 | 77 | .260 | 7 | 36 | .194 | 8 | 48 | .167 | 34 | 35 | 1.0 |
BASSETT, Rian | 12 | 31 | .387 | 35 | 117 | .299 | 23 | 81 | .284 | 24 | 67 | .358 | 21 | 41 | .512 | 11 | 45 | .244 | 40 | 30 | 1.3 |
BLACKWELL, Daulton | 7 | 21 | .333 | 14 | 48 | .292 | 8 | 35 | .229 | 13 | 34 | .382 | 4 | 16 | .250 | 4 | 19 | .211 | 26 | 15 | 1.7 |
BROGDON, Connor | 15 | 67 | .224 | 51 | 235 | .217 | 25 | 102 | .245 | 41 | 200 | .205 | 16 | 83 | .193 | 22 | 102 | .216 | 81 | 53 | 1.5 |
BURCH, Tyler | 8 | 33 | .242 | 23 | 75 | .307 | 18 | 58 | .310 | 13 | 50 | .260 | 11 | 26 | .423 | 5 | 31 | .161 | 19 | 32 | 0.6 |
BURLAND, Gage | 10 | 24 | .417 | 16 | 58 | .276 | 16 | 42 | .381 | 10 | 40 | .250 | 11 | 23 | .478 | 6 | 22 | .273 | 16 | 17 | 0.9 |
FISH, Matt | 9 | 46 | .196 | 41 | 201 | .204 | 27 | 103 | .262 | 23 | 144 | .160 | 21 | 71 | .296 | 18 | 84 | .214 | 84 | 48 | 1.8 |
GORGOLINSKI, Matt | 4 | 6 | .667 | 14 | 44 | .318 | 12 | 32 | .375 | 6 | 18 | .333 | 8 | 13 | .615 | 7 | 20 | .350 | 15 | 15 | 1.0 |
GRIFFIN, Logan | 1 | 2 | .500 | 5 | 8 | .625 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
HAMANN, Kevin | 28 | 76 | .368 | 74 | 230 | .322 | 51 | 153 | .333 | 51 | 153 | .333 | 31 | 78 | .397 | 30 | 92 | .326 | 54 | 85 | 0.6 |
JARNAGIN, Christian | 3 | 5 | .600 | 2 | 13 | .154 | 3 | 12 | .250 | 2 | 6 | .333 | 1 | 4 | .250 | 2 | 6 | .333 | 6 | 4 | 1.5 |
McAREE, Henry | 6 | 49 | .122 | 20 | 112 | .179 | 15 | 64 | .234 | 11 | 97 | .113 | 8 | 40 | .200 | 8 | 55 | .145 | 48 | 27 | 1.8 |
PASTORA, Steve | 0 | 4 | .000 | 5 | 22 | .227 | 3 | 11 | .273 | 2 | 15 | .133 | 2 | 8 | .250 | 0 | 6 | .000 | 6 | 7 | 0.9 |
SIMPSON, Tanner | 1 | 6 | .167 | 6 | 16 | .375 | 5 | 16 | .313 | 2 | 6 | .333 | 1 | 3 | .333 | 4 | 9 | .444 | 6 | 4 | 1.5 |
WILSON, David | 10 | 30 | .333 | 12 | 73 | .164 | 13 | 69 | .188 | 9 | 34 | .265 | 10 | 23 | .435 | 6 | 32 | .188 | 34 | 33 | 1.0 |
Totals | 124 | 445 | .279 | 337 | 1351 | .249 | 231 | 850 | .272 | 230 | 946 | .243 | 152 | 467 | .325 | 131 | 572 | .229 | 469 | 407 | 1.2 |
Opponents | 192 | 692 | .277 | 349 | 1160 | .301 | 303 | 963 | .315 | 238 | 889 | .268 | 188 | 457 | .411 | 173 | 611 | .283 | 573 | 369 | 1.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BALDERAS, Anthony | 17-0 | 2.33 | 6.58 | 3.18 | 2.27 | 3.63 | 10.66 | 2.9 | 1.13 | 0.23 | 0.00 | 7.71 | 7.94 | 37.89 | 3-4 | .750 |
BASSETT, Rian | 9-9 | 3.96 | 11.86 | 7.32 | 7.07 | 5.55 | 7.57 | 1.4 | 1.77 | 0.00 | 0.50 | 10.09 | 7.57 | 45.42 | 5-6 | .833 |
BLACKWELL, Daulton | 7-0 | 2.48 | 10.90 | 5.19 | 4.15 | 2.08 | 4.67 | 2.3 | 1.04 | 0.52 | 1.56 | 13.50 | 7.79 | 38.94 | 2-2 | 1.000 |
BROGDON, Connor | 15-12 | 5.36 | 7.39 | 3.14 | 2.91 | 2.80 | 11.09 | 4.0 | 1.23 | 0.22 | 0.78 | 9.07 | 5.94 | 37.31 | 8-11 | .727 |
BURCH, Tyler | 8-2 | 3.29 | 10.59 | 9.23 | 7.18 | 5.47 | 7.86 | 1.4 | 1.03 | 0.34 | 1.03 | 6.49 | 10.94 | 43.75 | 2-3 | .667 |
BURLAND, Gage | 6-5 | 3.28 | 11.90 | 8.69 | 5.49 | 5.49 | 9.15 | 1.7 | 1.83 | 0.00 | 0.00 | 7.32 | 7.78 | 43.47 | 2-4 | .500 |
FISH, Matt | 11-11 | 6.15 | 6.65 | 2.93 | 2.39 | 3.59 | 8.78 | 2.4 | 0.67 | 0.13 | 0.13 | 11.17 | 6.38 | 37.37 | 8-10 | .800 |
GORGOLINSKI, Matt | 10-1 | 1.30 | 12.46 | 11.77 | 10.38 | 9.69 | 5.54 | 0.6 | 2.08 | 0.00 | 0.69 | 10.38 | 10.38 | 49.15 | 3-3 | 1.000 |
GRIFFIN, Logan | 2-0 | 0.67 | 40.50 | 20.25 | 20.25 | 0.00 | 13.50 | 99.0 | 6.75 | 0.00 | 13.50 | 0.00 | 13.50 | 67.50 | 0-0 | .000 |
